| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 94% | 3 | 20 | 101 | 0 | 0 | 0 | 0 | |
| German | 92% | 4 | 23 | 115 | 0 | 1 | 0 | 0 | |
| Polish | 92% | 4 | 23 | 115 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 94% | 3 | 20 | 101 | 0 | 0 | 0 | 0 | |
| Spanish | 92% | 4 | 23 | 115 | 0 | 0 | 0 | 0 | |
| Ukrainian | 92% | 4 | 23 | 115 | 0 | 1 | 0 | 0 | |
Summary
| Project website | dev.scaler.compu.tools | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@newgit.computools.org:scaler/frontend.git
|
|
| Repository branch | dev | |
| Pull request |
https://newgit.computools.org/scaler/frontend/-/merge_requests/1964
|
|
| Last commit in Weblate |
chore(l10n): update translation files
75c1b7d
Weblate authored 11/17/2026 |
|
| Weblate repository |
https://translate.devscaler.enforcium.dev/git/enforcium/common/
|
|
| File mask |
src/i18n/locales/*/timesheet.json
|
|
| Monolingual base language file |
src/i18n/locales/en/timesheet.json
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 350 | 1,295 | 7,609 | |||
| Source | 50 | 185 | 1,087 | |||
| Translated | 93% | 328 | 89% | 1,163 | 91% | 6,947 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 4 | 1% | 39 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 22 | 10% | 132 | 8% | 662 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|