| Strings Words Characters | |||
|---|---|---|---|
| 3,734 15,396 97,426 |
|
All strings | Browse Translate Zen |
| 20 21 94 |
|
Read-only strings | Browse Translate Zen |
| 3,610 14,759 93,213 |
|
Translated strings | Browse Translate Zen |
| 124 637 4,213 |
|
Unfinished strings | Browse Translate Zen |
| 124 637 4,213 |
|
Strings marked for edit | Browse Translate Zen |
| 62 204 1,319 |
|
Strings with any failing checks | Browse Translate Zen |
| 61 201 1,302 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 16 25 151 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 67 461 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 11 22 122 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 9 42 317 |
|
Failing check: Same plurals | Browse Translate Zen |
| 2 18 124 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 15 30 144 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 14 85 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| billing | 98% | 2 | 6 | 40 | 0 | 8 | 0 | 0 | |
| cjm | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| common | 90% | 26 | 103 | 601 | 0 | 1 | 0 | 0 | |
| ejm | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary Enforcium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| integrations | 95% | 9 | 37 | 218 | 0 | 4 | 0 | 0 | |
| job-description | 83% | 6 | 17 | 98 | 0 | 0 | 0 | 0 | |
| metrics | 97% | 8 | 25 | 184 | 0 | 13 | 0 | 0 | |
| navigation | 67% | 38 | 272 | 1,926 | 0 | 0 | 0 | 0 | |
| objectives | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| performance | 91% | 16 | 52 | 444 | 0 | 3 | 0 | 0 | |
| playbook | 99% | 2 | 21 | 109 | 0 | 10 | 0 | 0 | |
| settings | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| tasks | 98% | 5 | 47 | 264 | 0 | 2 | 0 | 0 | |
| timesheet | 92% | 4 | 23 | 115 | 0 | 0 | 0 | 0 | |
| work-schedule | 94% | 8 | 34 | 214 | 0 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | dev.scaler.compu.tools | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,734 | 15,396 | 97,426 | |||
| Translated | 96% | 3,610 | 95% | 14,759 | 95% | 93,213 |
| Needs editing | 3% | 124 | 4% | 637 | 4% | 4,213 |
| Read-only | 1% | 20 | 1% | 21 | 1% | 94 |
| Failing checks | 1% | 62 | 1% | 204 | 1% | 1,319 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|