| Strings Words Characters | |||
|---|---|---|---|
| 3,734 15,396 97,426 |
|
All strings | Browse Translate Zen |
| 20 21 94 |
|
Read-only strings | Browse Translate Zen |
| 3,611 14,762 93,227 |
|
Translated strings | Browse Translate Zen |
| 123 634 4,199 |
|
Unfinished strings | Browse Translate Zen |
| 123 634 4,199 |
|
Strings marked for edit | Browse Translate Zen |
| 73 220 1,650 |
|
Strings with any failing checks | Browse Translate Zen |
| 71 212 1,522 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 30 38 292 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 75 520 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 12 24 136 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 5 46 |
|
Failing check: i18next interpolation | Browse Translate Zen |
| 1 4 39 |
|
Failing check: Missing plurals | Browse Translate Zen |
| 14 64 544 |
|
Failing check: Same plurals | Browse Translate Zen |
| 6 10 73 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 14 85 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| billing | 98% | 2 | 6 | 40 | 0 | 7 | 0 | 0 | |
| cjm | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| common | 90% | 26 | 103 | 601 | 0 | 4 | 0 | 0 | |
| ejm | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Glossary Enforcium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| integrations | 95% | 9 | 37 | 218 | 0 | 8 | 0 | 0 | |
| job-description | 83% | 6 | 17 | 98 | 0 | 0 | 0 | 0 | |
| metrics | 97% | 8 | 25 | 184 | 0 | 15 | 0 | 0 | |
| navigation | 67% | 38 | 272 | 1,926 | 0 | 1 | 0 | 0 | |
| objectives | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| organization | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| performance | 91% | 16 | 52 | 444 | 0 | 4 | 0 | 0 | |
| playbook | 99% | 2 | 21 | 109 | 0 | 8 | 0 | 0 | |
| settings | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| tasks | 98% | 5 | 47 | 264 | 0 | 2 | 0 | 0 | |
| timesheet | 94% | 3 | 20 | 101 | 0 | 0 | 0 | 0 | |
| work-schedule | 94% | 8 | 34 | 214 | 0 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | dev.scaler.compu.tools | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,734 | 15,396 | 97,426 | |||
| Translated | 96% | 3,611 | 95% | 14,762 | 95% | 93,227 |
| Needs editing | 3% | 123 | 4% | 634 | 4% | 4,199 |
| Read-only | 1% | 20 | 1% | 21 | 1% | 94 |
| Failing checks | 1% | 73 | 1% | 220 | 1% | 1,650 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|