| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| billing | 98% | 2 | 6 | 40 | 0 | 7 | 0 | 0 | |
| cjm | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| common | 90% | 26 | 103 | 601 | 0 | 1 | 0 | 0 | |
| ejm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Enforcium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| integrations | 95% | 9 | 37 | 218 | 0 | 5 | 0 | 0 | |
| job-description | 83% | 6 | 17 | 98 | 0 | 0 | 0 | 0 | |
| metrics | 97% | 8 | 25 | 184 | 0 | 11 | 0 | 0 | |
| navigation | 67% | 38 | 272 | 1,926 | 0 | 0 | 0 | 0 | |
| objectives | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| organization | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| performance | 91% | 16 | 52 | 444 | 0 | 2 | 0 | 0 | |
| playbook | 99% | 2 | 21 | 109 | 0 | 8 | 0 | 0 | |
| settings | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| tasks | 98% | 5 | 47 | 264 | 0 | 3 | 0 | 0 | |
| timesheet | 92% | 4 | 23 | 115 | 0 | 0 | 0 | 0 | |
| work-schedule | 94% | 8 | 34 | 214 | 0 | 0 | 0 | 0 | |
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | dev.scaler.compu.tools | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,734 | 15,396 | 97,426 | |||
| Translated | 96% | 3,610 | 95% | 14,759 | 95% | 93,213 |
| Needs editing | 3% | 124 | 4% | 637 | 4% | 4,213 |
| Read-only | 1% | 20 | 1% | 21 | 1% | 94 |
| Failing checks | 1% | 54 | 1% | 187 | 1% | 1,242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|