| Strings Words Characters | |||
|---|---|---|---|
| 3,734 15,396 97,426 |
|
All strings | Browse Translate Zen |
| 103 207 1,424 |
|
Read-only strings | Browse Translate Zen |
| 3,734 15,396 97,426 |
|
Translated strings | Browse Translate Zen |
| 77 223 1,612 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 10 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 76 222 1,602 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| billing | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| cjm | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ejm | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Enforcium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| integrations | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| job-description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metrics | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| navigation | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| objectives | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| performance | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| playbook | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| settings | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| tasks | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| timesheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| work-schedule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | dev.scaler.compu.tools | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,734 | 15,396 | 97,426 | |||
| Translated | 100% | 3,734 | 100% | 15,396 | 100% | 97,426 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 103 | 1% | 207 | 1% | 1,424 |
| Failing checks | 2% | 77 | 1% | 223 | 1% | 1,612 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/i18n/locales/en/objectives.json” was added. 11/17/2026